Asset class statistics

The EV Asset Model captures the variation of asset class expected returns with investment term. Summary statistics over various terms show the term structure of expected risk and return.

Annualised statistics

The table shows annualised statistics of the expected growth rate over the investment term that summarise each asset’s expected return and uncertainty or risk characteristic.

Asset Mean Median Standard Deviation
Money Markets 0.53 0.16 3.03
UK Government Bonds -0.10 0.48 7.08
UK Index Linked Bonds -0.49 -0.56 8.76
UK Corporate Bonds 0.87 1.16 10.20
Global Government Bonds 0.49 0.51 8.48
High Yield Bonds 0.52 0.66 15.09
UK Equity 3.49 3.65 15.82
US Equity 3.30 3.36 18.80
European Equity 2.84 2.97 20.48
Japanese Equity 4.52 4.67 21.71
Asia-Pacific ex-Japan Equity 1.68 1.83 23.38
Emerging Markets Equity 2.85 3.02 25.48
UK Property -2.30 -2.18 14.60
Asset Mean Median Standard Deviation
Money Markets 1.03 0.61 5.39
UK Government Bonds 0.91 1.15 5.34
UK Index Linked Bonds 0.18 0.08 9.61
UK Corporate Bonds 1.92 1.96 8.70
Global Government Bonds 1.81 1.78 9.14
High Yield Bonds 1.60 1.63 15.64
UK Equity 4.06 4.05 16.14
US Equity 3.80 3.85 19.02
European Equity 3.43 3.50 20.65
Japanese Equity 4.97 5.03 22.29
Asia-Pacific ex-Japan Equity 2.38 2.49 23.72
Emerging Markets Equity 3.58 3.61 25.37
UK Property -0.29 -0.29 14.73
Asset Mean Median Standard Deviation
Money Markets 1.48 1.06 7.60
UK Government Bonds 1.62 1.66 5.10
UK Index Linked Bonds 0.77 0.58 10.76
UK Corporate Bonds 2.67 2.68 8.40
Global Government Bonds 2.60 2.52 10.20
High Yield Bonds 2.34 2.32 16.47
UK Equity 4.56 4.59 16.99
US Equity 4.28 4.25 19.69
European Equity 3.98 3.93 21.15
Japanese Equity 5.43 5.36 22.87
Asia-Pacific ex-Japan Equity 3.06 3.15 24.38
Emerging Markets Equity 4.28 4.26 26.12
UK Property 0.99 0.97 15.41
Asset Mean Median Standard Deviation
Money Markets 1.87 1.46 9.61
UK Government Bonds 2.21 2.12 5.96
UK Index Linked Bonds 1.28 1.06 12.11
UK Corporate Bonds 3.26 3.23 8.78
Global Government Bonds 3.18 3.03 11.47
High Yield Bonds 2.91 2.81 17.48
UK Equity 4.97 4.89 18.08
US Equity 4.66 4.59 20.40
European Equity 4.42 4.35 22.01
Japanese Equity 5.78 5.76 23.48
Asia-Pacific ex-Japan Equity 3.61 3.63 24.96
Emerging Markets Equity 4.84 4.79 26.63
UK Property 1.89 1.82 16.32
Asset Mean Median Standard Deviation
Money Markets 2.21 1.81 11.36
UK Government Bonds 2.70 2.55 7.31
UK Index Linked Bonds 1.71 1.45 13.47
UK Corporate Bonds 3.75 3.71 9.74
Global Government Bonds 3.64 3.45 12.81
High Yield Bonds 3.37 3.24 18.53
UK Equity 5.32 5.24 19.12
US Equity 5.00 4.94 21.34
European Equity 4.82 4.76 22.89
Japanese Equity 6.09 6.02 24.28
Asia-Pacific ex-Japan Equity 4.11 4.11 25.82
Emerging Markets Equity 5.34 5.34 27.39
UK Property 2.56 2.44 17.33